Sneaker sizing by brand
Understand how sizing varies across major athletic footwear brands.

| Brand | Models | Avg offset | 270mm in US | |
|---|---|---|---|---|
| Adidas | 9 models | -1mm | US 9 | Explore brand models |
| Asics | 8 models | 0mm | US 9 | Explore brand models |
| Hoka | 10 models | -2mm | Not available | Explore brand models |
| New Balance | 15 models | -1mm | US 9 | Explore brand models |
| Nike | 18 models | -1mm | US 9 | Explore brand models |
| Salomon | 10 models | -1mm | Not available | Explore brand models |
Wide feet?
Compare the average and range of forefoot width by brand.