Forefoot width by brand
Forefoot width of registered models, grouped by brand. A brand with a larger average generally has more room in the forefoot.
| Brand | Models | Average width | Width range |
|---|---|---|---|
| Asics | 8 | 96.7mm | 94–99.8mm |
| Adidas | 9 | 95.9mm | 92–99.2mm |
| Nike | 18 | 94.6mm | 89.9–99.2mm |
| Salomon | 10 | 94.5mm | 93–95.8mm |
| Hoka | 10 | 93.5mm | 91.5–95.2mm |
| New Balance | 15 | 93.2mm | 91.2–96mm |
Brands with few models may not represent their whole line. Values are forefoot widths at a 270mm label size, taken from third-party measurements and official data.