Choosing sneaker size for wide or narrow feet
Updated Nov 6, 2026

Forefoot width by brand
Forefoot width is the measured width of each model in mm. If your forefoot is wide, start with models that have a larger width.
| Brand | Models | Average | Min | Max |
|---|---|---|---|---|
| Nike | 18 | 94.6mm | 89.9mm | 99.2mm |
| New Balance | 15 | 93.2mm | 91.2mm | 96mm |
| Adidas | 9 | 95.9mm | 92mm | 99.2mm |
| Asics | 8 | 96.7mm | 94mm | 99.8mm |
| Hoka | 10 | 93.5mm | 91.5mm | 95.2mm |
| Salomon | 10 | 94.5mm | 93mm | 95.8mm |
Top 5 widest models
| Model | Brand | Forefoot width |
|---|---|---|
| GT-2000 12 | Asics | 99.8mm |
| Gel Kayano 30 | Asics | 99.6mm |
| Vomero 17 | Nike | 99.2mm |
| Adizero Boston 12 | Adidas | 99.2mm |
| Supernova Rise | Adidas | 98.8mm |
Top 5 narrowest models
| Model | Brand | Forefoot width |
|---|---|---|
| Dunk High | Nike | 89.9mm |
| Air Max 90 | Nike | 90.7mm |
| Pegasus 41 | Nike | 91mm |
| 9060 | New Balance | 91.2mm |
| 550 | New Balance | 91.4mm |
Values use registered models. Widths also differ between models of the same brand.